This article is all about Symphony H60 Mobile. You will get to know about Symphony H60 Price in Bangladesh and Specification.
Symphony H60 Price in Bangladesh: 5,690 Tk.
Symphony H60 Specification
Network Scope | 2G, 3G |
Battery Type & Performance | Lithium-polymer 2300 mAh Stand-by: up to 10 days Talk-time: up to 10 hours |
Body & Weight | 143 x 72.6 x 9.5 millimeter, 151 grams |
Camera Factors (Back) | Flash light, HDR, face beauty, panorama mode, voice shot, smile shot, multi angle view |
Camera Resolution (Back) | 8 Megapixel |
Camera Resolution (Front) | 5 Megapixel |
Colors Available | Black |
Display Size & Resolution | 5.0 inches, HD 1280 × 720 pixels (294 ppi) |
Display Type | IPS Touchscreen |
Graphic Processing Unit (GPU) | Mali 400 MP2 |
Memory Card Slot | MicroSD, up to 32 GB |
Operating System | Android Lollipop v5.1 |
Processor | Quad-Core, 1.3 GHz |
RAM | 1 GB |
ROM | 8 GB |
Release Date | November 2015 |
Sensors | G-sensor, accelerometer, light, proximity |
SIM Card Type | Dual SIM (Micro SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Video Recording | Full HD (1080p) |
Wireless LAN | Yes |
Other Features | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, OTA |
Symphony H60 Price in Bangladesh and Specification
This was all about Symphony H60 Price in Bangladesh and Specification. Keep Visiting Fever of Gadget to find information and prices of more gadgets.