This article is all about Lava Iris Selfie 50 Mobile. You will get to know about Lava Iris Selfie 50 Price in Bangladesh and Specification.
Lava Iris Selfie 50 Price in Bangladesh: 12,000 Tk.
Lava Iris Selfie 50 Specification
2G Network | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3.5mm Jack | Yes |
3G Network | UMTS 2100 |
Alert types | Vibration, MP3, WAV ringtones |
Battery Performance | Stand-by: up to 200 h Talk time: up to 10 h |
Battery Type | Li-Ion 2500 mAh battery |
Bluetooth | v4.0, A2DP |
Camera Features | Autofocus, LED flash, 1.4 μm pixel size |
Camera Pixels | 3264 x 2448 px |
Camera Resolution | 8 Megapixel |
Chipset | – |
Colors Available | White, Black |
Data Speed | HSPA |
Dimensions | 144.7 x 71.20 x 9.20 mm |
Display Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Display Size | 5.0 inches |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
EDGE | Yes |
Front Camera | 5 Megapixel, autofocus, Flash |
GPRS | Yes |
GPS Function | Yes, with A-GPS |
Graphics Processing Unit (GPU) | – |
Internal Memory | 8 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email |
Multitouch | Yes |
Operating System | Android OS, v4.4.2 (KitKat) |
Other Features | – MP4/H.263 player – MP3/WAV/AAC player – Photo viewer – Voice memo/dial |
Processor | Quad-core, 1.2 GHz |
Radio | FM radio with recording |
RAM | 1 GB |
Release Date | November 2014 |
Sensors | Accelerometer, proximity, light |
SIM Card Type | Dual SIM |
USB | MicroUSB v2.0 with USB on the go (OTG) |
Video | 1080p |
Web Browser | HTML |
Weight | – |
Wireless LAN | WiFi 802.11 b/g/n; Wi-Fi Hotspot & Wi-Fi Direct |
Lava Iris Selfie 50 Price in Bangladesh and Specification
This was all about Lava Iris Selfie 50 Price in Bangladesh and Specification. Keep Visiting Fever of Gadget to find information and prices of more gadgets.