This article is all about HTC Desire 630 Mobile. You will get to know about HTC Desire 630 Price in Bangladesh and Specification.
HTC Desire 630 Price in Bangladesh: 16,990 Tk.
HTC Desire 630 Specification
Network Scope | 2G, 3G, 4G |
Battery Type & Performance | Lithium-ion 2200 mAh (removable) Stand-by: – Talk-time: – |
Body & Weight | 146.9 x 70.9 x 8.3 millimeter, 140 grams |
Camera Factors | Autofocus, LED flash, f/2.4 aperture, auto face recognition, HDR, panorama mode |
Camera Resolution (Back) | 13 Megapixel |
Camera Resolution (Front) | 5 Megapixel (f/2.4 aperture) |
Chipset | Qualcomm Snapdragon 400 |
Colors Available | Various |
Display Size & Resolution | 5.0 inches, HD 720 x 1280 pixels (294 ppi) |
Display Type | Super LCD touchscreen |
Graphics processing unit (GPU) | Adreno 305 |
Memory Card Slot | MicroSD, up to 256 GB (dedicated slot) |
Operating System | Android Marshmallow v6.0 |
Processor | Quad-core, 1.6 GHz |
RAM | 2 GB |
ROM | 16 GB |
Release Date | June 2016 |
Sensors | Accelerometer, Proximity |
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Video Recording | Full HD (1080p) |
Wireless LAN | Yes, WiFi hotspot |
Special Features | – Dolby Audio (24-bit/192kHz) |
Other Features | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
HTC Desire 630 Price in Bangladesh and Specification
This was all about HTC Desire 630 Price in Bangladesh and Specification. Keep Visiting Fever of Gadget to find information and prices of more gadgets.