This article is all about HTC Desire 626. You will get to know about HTC Desire 626 Price in Bangladesh and Specification.
HTC Desire 626 Price in Bangladesh: 15,990 Tk.
HTC Desire 626 Specification
Network Scope | 2G, 3G, 4G |
Battery Type & Performance | Lithium-ion 2000 mAh Stand-by: up to 800 hours Talk time: up to 30 hours |
Body & Weight | 146.9 x 70.9 x 8.2 millimeter, 140 grams |
Camera Factors (Back) | 4128 x 3096 pixels, autofocus, LED flash, auto face recognition, panorama mode |
Camera Resolution (Back) | 13 Megapixel |
Camera Resolution (Front) | 5 Megapixel, Full HD (1080p) |
Chipset | Qualcomm Snapdragon 400 |
Colors Available | Various |
Display Size & Resolution | 5.0 inches, HD 720 x 1280 pixels (294 ppi) |
Display Type | Touchscreen |
Graphics processing unit (GPU) | Adreno 306 |
Memory Card Slot | MicroSD, up to 32 GB |
Operating System | Android KitKat v4.4.4 |
Processor | Octa-core 1.7 GHz Cortex-A53 Quad-core 1.2 GHz Cortex-A53 |
RAM | 2 GB |
ROM | 16 GB |
Release Date | March 2015 |
Sensors | Accelerometer, proximity, compass |
SIM Card Type | Dual SIM (dual stand-by) |
USB | MicroUSB v2.0 |
Video Recording | Full HD (1080p) |
Wireless LAN | Yes, DLNA, hotspot |
Other Features | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, Java |
HTC Desire 626 Price in Bangladesh and Specification
This was all about HTC Desire 626 Price in Bangladesh and Specification. Keep Visiting Fever of Gadget to find information and prices of more gadgets.