This article is all about HTC Desire 526G+ Mobile. You will get to know about HTC Desire 526G+ Price in Bangladesh and Specification.
HTC Desire 526G+ Price in Bangladesh: 11,500 Tk.
HTC Desire 526G+ Specification
Network Scope | 2G, 3G |
Battery Type & Performance | Lithium-ion 2000 mAh (non-removable) Stand-by Time: up to 622 hours Talk-time: up to 15 hours |
Body & Weight | 139.8 x 69.8 x 9.9 millimeter, 154 grams |
Camera Factors (Back | Autofocus, LED flash |
Camera Resolution (Back) | 8 Megapixel |
Camera Resolution (Front) | 2 Megapixel (HD, 720p) |
Chipset | – |
Colors Available | Various |
Display Size & Resolution | 4.7 inches, 960 x 540 pixels (234 ppi) |
Display Type | LCD Touchscreen |
Graphics processing unit (GPU) | – |
Memory Card Slot | MicroSD, up to 32 GB |
Operating System | Android KitKat v4.4.2 |
Processor | Quad-core, 1.7 GHz |
RAM | 1 GB |
ROM | 16 GB |
Release Date | February 2015 |
Sensors | Accelerometer, proximity |
SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Video Recording | Full HD (1080p) |
Wireless LAN | Yes, DLNA, Wi-Fi hotspot |
Other Features | – Bluetooth, GPS, GPRS, Edge, MP3, MP4, Radio, Loudspeaker, Multitouch |
HTC Desire 526G+ Price in Bangladesh and Specification
This was all about HTC Desire 526G+ Price in Bangladesh and Specification. Keep Visiting Fever of Gadget to find information and prices of more gadgets.